What e-currency do you prefer?
| Liberty Reserve
| 538 (55%) |
|
|
|
Olympex Group
IBC investment professionals use various complicated trading
platforms. Our work is to be well-informed about latest market
and world events which can influence on market situation. Share our
information awareness, be informed of most important market trends
and latest quotes. |
| Issues: |
NYSE |
AMEX |
Nasdaq |
Bulletin Board |
| Advancing | 1,430 | 273 | 1,291 | 484 |
| Declining | 1,501 | 331 | 1,527 | 584 |
| Unchanged | 106 | 64 | 148 | 382 |
| Total | 3,187 | 668 | 2,966 | 1,450 |
| Issues at: |
| 52 Week High | 31 | 37 | 65 | 104 |
| 52 Week Low | 129 | 91 | 106 | 540 |
| Volume: |
| Advancing | 714,239,000 | 15,328,000 | 1,080,857,000 | 139,609,079 |
| Declining | 478,056,000 | 13,559,000 | 1,170,757,000 | 529,541,494 |
| Unchanged | 7,370,000 | 441,000 | -2,229,027,000 | 204,733,794 |
| Total | 1,199,665,000 | 29,328,000 | 22,587,000 | 873,884,367 |
|
| EUR/USD: 1.4265 | USD/JPY: 107.72 | GBP/USD: 1.7664 | USD/CHF: 1.1186 | NZD/USD: 0.6687 | | USD/CAD: 1.0625 | EUR/JPY: 153.67 | EUR/GBP: 0.8075 | AUD/JPY: 87.88 | CAD/JPY: 101.37 |
|
Boeing Extends Pact Despite Strike Vote
Lloyd's of London push into emerging markets
Gas Reserves Send Oil Prices Down
Wall Street lower after release of Fed minutes
UnionBanCal, Mitsubishi UFJ Agree to Deal
Lehman Jumps on News of Korean Interest
UBS Posts Loss, Will Separate Businesses
Toll Revenue Declines, but Beats Estimates
Nvidia Puts on Brave Face After Loss
Revised Yahoo! Vote Lifts Scorn Level
|
|
|